Calls recommended all the time
Situation | Example broadcast |
---|---|
Before take-off or during taxi | Parafield traffic, C172, ZTQ taxiing runway 03R for Murray Bridge, Parafield. |
Inbound at least 10 nm from the aerodrome or further for high performance aircraft | Murray Bridge traffic, C172, ZTQ one zero miles north inbound 1,500, estimating circuit at two five, Murray Bridge. |
Overflying or in the vicinity of Parafield outside of tower hours, but not landing, or further for high performance aircraft | Parafield traffic, C172, ZTQ one zero miles south 1,500, overflying, estimating overhead two five, Parafield. |
Calls when there is other traffic
Situation | Example broadcast |
---|---|
Entering a runway | Parafield traffic, C172, ZTQ lining up 21R, Parafield. |
Joining the circuit | Parafield traffic, C172, ZTQ joining downwind, runway 21R, Parafield. |
Making a straight in approach, not less than 3 nm from the touchdown threshold* | Parafield traffic, C172, ZTQ joining 3 nm final, straight-in approach runway 21R, Parafield. |
Joining on base leg | Parafield traffic, C172, ZTQ joining base, runway 03L, Parafield. |
During an instrument approach, either when established at the final approach fix, or when commencing the missed approach | Parafield traffic, C172, ZTQ conducting missed approach, runway 21, tracking to the south-east, climbing to 2,000, Parafield |
Once clear of the active runway(s) | Parafield traffic, C172, ZTQ clear of runway 21, Parafield |
*Pilots should be aware that a GNSS indication of 3 nm from an aerodrome may not be 3 nm to the runway threshold.
Radio Frequencies
Frequency name | Frequency |
---|---|
Parafield ground | 119.9 |
Parafield tower | 118.7 or 124.6 |
ATIS | 120.9 or 416 |
Adelaide Approach | 118.2 or 124.2 |
Adelaide Tower | 120.5 |
Phone numbers
Contact | Phone number |
---|---|
Parafield tower | 08 8258 1149 |
AWIS | 08 8150 3813 |
CENSAR | 1800 814 931 |