Acronyms used in the emerging technologies program:
| Term | Definition |
|---|---|
| AAM | Advanced air mobility |
| AC | Advisory Circular |
| AFAF | Australian Future Airspace Framework |
| AGL | Above Ground Level |
| AI | Artificial intelligence |
| ATC | Air Traffic Control (in general) |
| BVLOS | Beyond visual line of sight |
| CASA | Civil Aviation Safety Authority |
| CASR | Civil Aviation Safety Regulations (1998) |
| CNS | Communication, Navigation and Surveillance |
| DAA | Detect and avoid |
| DITRDCSA | Department of Infrastructure, Transport, Regional Development, Communications, Sports and the Arts |
| EASA | European Aviation Safety Agency |
| eVTOL | Electric vertical take-off and landing |
| FAA | Federal Aviation Administration |
| HALE | High-altitude long endurance |
| HAPs | High-altitude pseudo-satellites |
| ICAO | International Civil Aviation Organization |
| NEAT | National Emerging Aviation Technologies |
| RF | Radio frequency |
| RPAS | Remotely Piloted Aircraft Systems. See the Flying drones/remotely piloted aircraft in Australia webpage for information. |
| SAF | Sustainable Aviation Fuels |
| SSA | System safety assessment |
| STOL | Short Take-off and Landing |
| UAM | Urban air mobility |
| UAS | Uncrewed aircraft system |
| UHBR | Ultra-high bypass-ratio (jet engine) |
| UTM | Uncrewed Aircraft Systems Traffic Management |
| VTOL | Vertical take-off and landing |
Published date: 28 November 2023