Calls recommended at all times
Situation | Example broadcast |
---|---|
Before take-off or during taxi | Gold Coast traffic, C172, ZTQ taxiing runway 14 for Casino, Gold Coast |
Inbound at least 10 nm from the aerodrome or further for high performance aircraft or busy aerodromes | Gold Coast traffic, C172, ZTQ one-zero miles north inbound 1,500, estimating circuit at two five, Gold Coast. |
Overflying or in the vicinity of Archerfield outside tower hours, but not landing, or further for high performance aircraft | Gold Coast traffic, C172, ZTQ one-zero miles south 1,500, overflying, estimating overhead two five, Gold Coast. |
Calls when there is other traffic
Situation | Example broadcast |
---|---|
Entering a runway | Gold Coast traffic, C172, ZTQ lining up 14, Gold Coast. |
Joining the circuit | Gold Coast traffic, C172, ZTQ joining crosswind, runway 32, Gold Coast. |
Making a straight in approach, not less than 3 nm from the touch-down threshold* | Gold Coast traffic, C172, ZTQ joining 3 nm final, straight in approach runway 32, Gold Coast. |
Joining on base leg | Gold Coast traffic, C172, ZTQ joining base, runway 14, Gold Coast. |
During an instrument approach, either when established at the final approach fix, or when commencing the missed approach | Gold Coast traffic, C172, ZTQ conducting missed approach, runway 14, tracking to the south east, climbing 3000, Gold Coast. |
Once clear of the active runway(s) | Gold Coast traffic, C172, ZTQ clear of runway 32, Gold Coast. |
*Pilots should be aware that a GNSS indication of 3 from an aerodrome may not be 3 nm to the runway threshold.
Radio Frequencies
Frequency name | Frequency |
---|---|
Gold Coast ground | 121.8 |
Gold Coast Tower | 118.7 |
Gold Coast clearance delivery | 128.75 |
ATIS VHF | 134.5 |
ATIS VOR | 112.3 |
Brisbane Approach | 123.5 |
Brisbane Center | 119.5 |
YTYH / YMUR CTAF | 126.7 |
Southport CTAF | 119.0 |
Phone numbers
Contact | Phone number |
---|---|
Gold Coast tower | 07 5599 5990 |
ATIS | 07 5599 5910 |
CENSAR | 1800 814 931 |