Showing 106 - 117 of 117 results
AD number | Series name | Title | Effective date | Status |
---|---|---|---|---|
2025-11-03 | General Electric Turbine Engines - GEnx Series | Suspected Iron Inclusion in HPT disks | Active | |
CF-2025-30 | Diamond Aircraft Industries DA 40 Series Aeroplanes | Doors - Passenger Door Separation | Active | |
2025-06-13 Correction | Boeing 787 Series Aeroplanes | Floor Beam Side-of-Body Fittings | Active | |
2017-0098R2 | Airbus A319, A320 and A321 Series Aeroplanes | Fuselage - Potable Water and Wastewater Service Panels - Reinforcement | Active | |
2025-0131 | Leonardo Helicopters (AgustaWestland) A109 Series Helicopters | Main Rotor - Swashplate Nuts - Inspection / Reinstallation | Active | |
2025-0131 | Leonardo Helicopters (AgustaWestland) A119 Series Helicopters | Main Rotor - Swashplate Nuts - Inspection / Reinstallation | Active | |
2025-10-04 | General Electric Turbine Engines - CF34 Series | HPT Shroud / LPT Nozzle Assemblies - Inspection / Rework | Active | |
CF-2025-28 | Bombardier BD-700 Series Aeroplanes | Doors - Baggage Doorstop Fittings - Improperly Torqued Bolts | Active | |
2025-10-11 | General Electric Turbine Engines - CF6 Series | HPT Stage 1 and Stage 2 Disks - Suspected Iron Inclusion | Active | |
CF-2023-47R1 | Airbus Canada BD-500 Series Aeroplanes | Navigation - Minimum Equipment List (MEL) Item Prohibitions in the Presence of 5G C-Band Wireless Broadband Interference | Active | |
2025-09-12 | Boeing 787 Series Aeroplanes | Water Leakage from Potable Water System | Active | |
2025-11-10 | Hot Air Balloons | Cameron Balloons - Fuel Cylinders - Pressure Relief Valve Adapters - Inspection/Replacement | Active |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8