We have identified the remotely piloted aircraft systems (RPAS) listed below as:
- meeting specific compliance requirements under our Operations Over or Near People (OONP) Policy
- demonstrating conformity with key elements of the Specific Operations Risk Assessment (SORA) framework.
Inclusion in this list indicates that we have assessed these systems against relevant safety, reliability, and technical standards. These standards support their suitability for certain operations or SORA mitigations.
We assessed each RPAS model in combination with a model of parachute recovery system (PRS) designed for it.
RPAS manufacturer | RPAS model | PRS manufacturer | PRS model | OONP compliance | SORA compliance |
---|---|---|---|---|---|
DJI | Phantom 4 | Parazero | SafeAir Phantom 4 | Not yet assessed | M2 - Medium |
DJI | Mavic 2 | Parazero | SafeAir Mavic 2 | Pathway 2* | M2 - High |
DJI | Mavic Pro | Parazero | SafeAir Mavic 2 | Pathway 2* | M2 - High |
DJI | Mavic 3 | Parazero | SafeAir Mavic 3 | Pathway 2* | M2 - High |
DJI | M30 | Parazero | SafeAir M30 | Not yet assessed | M2 - Medium |
DJI | M30T | Parazero | SafeAir M30 | Not yet assessed | M2 - Medium |
DJI | M300 RTK | Parazero | SafeAir M-300 Pro | Not yet assessed | M2 - Medium |
DJI | M350 RTK | Parazero | SafeAir M-300 Pro | Not yet assessed | M2 - Medium |
DJI | M3D | AVSS | PRS-M3DT | Not yet assessed | M2 - Medium |
DJI | M3TD | AVSS | PRS-M3DT | Not yet assessed | M2 - Medium |
DJI | M4 | Parazero | SafeAir M4 (Matrice) | Not yet assessed | M2 - Medium |
DJI | M4D | Parazero | SafeAir M4 (Matrice) | Not yet assessed | M2 - Medium |
DJI | M4TD | Parazero | SafeAir M4 (Matrice) | Not yet assessed | M2 - Medium |
*Operations will be subject to maximum wind speed limits, which will be set out in the approval conditions.