AVIATION AUSTRALIA PTY LTD
Updated: 6 August 2026Address:
25 Boronia Rd
Suburb / Town:
BRISBANE AIRPORT
State / Territory:
Qld
Country:
Australia
Postcode:
4008
Phone:
07 3860 0916
Aircraft Type Training
| Course Name | Course Code | Course Credit |
|---|---|---|
| Beech 1900 (PWC PT6) | AA49P | B1.1 Practical OJT |
| Beech 200 Series (PWC PT6) Interface | AA24T | B1.1 Limited Theory |
| Beech 300 Series (PWC PT6) | AA29T | B1.1 Theory |
| Beech 300 Series (PWC PT6) | AA33T | B2 Theory |
| Beech 300 Series (PWC PT6) | AA34P | B2 Practical |
| Beech 300 Series (PWC PT6) | AA46P | B1.1 Practical |
| Beech 300 Series (PWC PT6) | AA47P | B1.1 Practical OJT |
| Beech 300 Series (PWC PT6) | AA48P | B2 Practical OJT |
| Beech 300 Series (PWC PT6) | AA50T | B1.1/B2 Theory |
| Bell 412/ Agusta AB412 (PWC PT6) | AA44P | B1.3 Practical OJT |
| Bell 412/ Agusta AB412 (PWC PT6) | AA45P | B2 Practical OJT |
| Boeing 737-600/700/800/900 (CFM 56) | AA12T | B1.1 Theory |
| Boeing 737-600/700/800/900 (CFM 56) | AA13T | B2 Theory |
| Boeing 737-600/700/800/900 (CFM 56) | AA31T | B1.1/B2 Theory |
| Boeing 737-600/700/800/900 (CFM 56) | AA32P | B1.1/B2 Practical |
| Boeing 737-600/700/800/900 (CFM 56) (E1, E4 & E5 Exclusion Removal) | AA28T | B1.1 Theory |
| Boeing 737-600/700/800/900 (CFM 56) (E1, E4 & E5 Exclusion Removal) | AA30P | B1.1 Practical |
| Boeing 777-200/300 (GE 90) to Boeing 777-200/300 (RR RB211 Trent 800) | AA14T | B1.1 Theory |
| Boeing 777-200/300 (GE 90) to Boeing 777-200/300 (RR RB211 Trent 800) | AA15T | B2 Theory |
| Bombardier DHC-8-100/200/300 (PWC PW120) | AA10T | B1.1 Theory |
| Bombardier DHC-8-100/200/300 (PWC PW120) | AA11T | B2 Theory |
| Bombardier DHC-8-100/200/300 (PWC PW120) | AA27T | B2 Theory |
| Bombardier DHC-8-100/200/300 (PWC PW120) Airframe | AA20T | B1.1 Limited Theory |
| Bombardier DHC-8-100/200/300 (PWC PW120) Airframe & Engine Interface | AA19T | B1.1 Limited Theory |
| Bombardier DHC-8-100/200/300 (PWC PW120) Engine | AA21T | B1.1 Limited Theory |
| Bombardier DHC-8-100/200/300 (PWC PW120) Engine Interface | AA25T | B1.1 Limited Theory |
| Embraer EMB-120 (PWC PW110 Series) Airframe | AA18T | B1.1 Limited Theory |
| Embraer EMB-120 (PWC PW110 Series) Airframe & Engine Interface | AA16T | B1.1 Limited Theory |
| PWC PT6A-60 Engine | AA22T | B1.1 Limited Theory |
| PWC PW100 Series Engine | AA17T | B1.1 Limited Theory |
| PWC PW150A Line maintenance | AA26T | B1.1 Limited Theory |
| PWC PW206/207 Line maintenance | AA23T | B1.3 Limited Theory |
Licence Category Training
| Course Name | Course Code | Course Credit |
|---|---|---|
| Category A1 | AA01 | A1 |
| Category A2 | AA02 | A2 |
| Category A3 | AA03 | A3 |
| Category A4 | AA04 | A4 |
| Category B1.1 | AA05 | B1.1 |
| Category B1.1 Modular Airframe | AA05A | B1.1 Modular Airframe |
| Category B1.1 Modular Electrical | AA05E | B1.1 Modular Electrical |
| Category B1.1 Modular Powerplant | AA05P | B1.1 Modular Powerplant |
| Category B1.2 | AA06 | B1.2 |
| Category B1.2 Modular Airframe | AA06A | B1.2 Modular Airframe |
| Category B1.2 Modular Electrical | AA06E | B1.2 Modular Electrical |
| Category B1.2 Modular Powerplant | AA06P | B1.2 Modular Powerplant |
| Category B1.3 | AA07 | B1.3 |
| Category B1.3 Modular Airframe | AA07A | B1.3 Modular Airframe |
| Category B1.3 Modular Electrical | AA07E | B1.3 Modular Electrical |
| Category B1.3 Modular Powerplant | AA07P | B1.3 Modular Powerplant |
| Category B1.4 | AA08 | B1.4 |
| Category B1.4 Modular Airframe | AA08A | B1.4 Modular Airframe |
| Category B1.4 Modular Electrical | AA08E | B1.4 Modular Electrical |
| Category B1.4 Modular Powerplant | AA08P | B1.4 Modular Powerplant |
| Category B2 | AA09 | B2 |
| Category B2 Modular Electrical | AA09E | B2 Modular Electrical |
| Category B2 Modular Instrument | AA09I | B2 Modular Instrument |
| Category B2 Modular Radio | AA09R | B2 Modular Radio |