We have identified the remotely piloted aircraft systems (RPAS) listed below as:
- meeting compliance requirements of our Operations Over or Near People (OONP) Policy
- meeting key elements of AusSORA, Australia's adaptation of the Specific Operations Risk Assessment (SORA) framework.
Inclusion in this list means that we have assessed these systems against relevant standards for certain operations or AusSORA mitigations.
We assessed each RPAS model in with a parachute recovery system (PRS) designed for that model.
| RPAS manufacturer | RPAS model | PRS manufacturer | PRS model | OONP compliance | AusSORA compliance |
|---|---|---|---|---|---|
| DJI | Phantom 4 | Parazero | SafeAir Phantom 4 | Not yet assessed | M2 - Medium |
| DJI | Mavic 2 | Parazero | SafeAir Mavic 2 | Pathway 2* | M2 - High |
| DJI | Mavic Pro | Parazero | SafeAir Mavic 2 | Pathway 2* | M2 - High |
| DJI | Mavic 3 | Parazero | SafeAir Mavic 3 | Pathway 2* | M2 - High |
| DJI | M30 | Parazero | SafeAir M30 | Not yet assessed | M2 - Medium |
| DJI | M30T | Parazero | SafeAir M30 | Not yet assessed | M2 - Medium |
| DJI | M300 RTK | Parazero | SafeAir M-300 Pro | Not yet assessed | M2 - Medium |
| DJI | M350 RTK | Parazero | SafeAir M-300 Pro | Not yet assessed | M2 - Medium |
| DJI | M3D | AVSS | PRS-M3DT | Pathway 2* | M2 - Medium |
| DJI | M3TD | AVSS | PRS-M3DT | Pathway 2* | M2 - Medium |
| DJI | M4 | Parazero | SafeAir M4 (Matrice) | Not yet assessed | M2 - Medium |
| DJI | M4D | Parazero | SafeAir M4 (Matrice) | Not yet assessed | M2 - Medium |
| DJI | M4TD | Parazero | SafeAir M4 (Matrice) | Not yet assessed | M2 - Medium |
| DJI | M4 | AVSS | PRS - M4S | Pathway 2* | M2 – Medium M2 - High* |
| DJI | M4D | AVSS | PRS - M4DT | Pathway 2* | M2 – Medium M2 - High* |
| DJI | M4TD | AVSS | PRS - M4DT | Pathway 2* | M2 – Medium >M2 - High* |
*Operations will be subject to maximum wind speed limits, which will be set out in the approval conditions.