CASA.145.0164
Updated: 9 March 2026Certificate holder name
HORIZON AIRLINES ENGINEERING PTY LTD
Address
BANKSTOWN AIRPORT
NSW
Australia
Approval ratings:
A1
:
Convair 580 (RR Corp 501)
A1 : Embraer ERJ-190 Series (GE CF34)
A1 : McD DC3 (PW R1830)
A1 : McD DC4 (PW R2000)
A1 : Fairchild 227 Series (Honeywell TPE331)
A1 : Beech 300 Series (PWC PT6)
A1 : Fairchild SA226 (Honeywell TPE331)
A1 : Shorts SD3 Series-30/SD3-60 (PWC PT6)
A1 : BAe 146/AVRO 146-RJ (Honeywell ALF500 Series)
A1 : Grumman G73 (PT6)
A1 : Jetstream 31/32 (Honeywell TPE 331)
A1 : Beech 1900 (PWC PT6)
A1 : Boeing 737-600/700/800/900 (CFM56)
A1 : C-212 (Honeywell TPE331)
A1 : Embraer ERJ-190 Series (PWC PW1900G)
A1 : HS748 (RRD Dart)
A2
B1
C5 : Electrical Power
C14 : Landing Gear Systems
A1 : Embraer ERJ-190 Series (GE CF34)
A1 : McD DC3 (PW R1830)
A1 : McD DC4 (PW R2000)
A1 : Fairchild 227 Series (Honeywell TPE331)
A1 : Beech 300 Series (PWC PT6)
A1 : Fairchild SA226 (Honeywell TPE331)
A1 : Shorts SD3 Series-30/SD3-60 (PWC PT6)
A1 : BAe 146/AVRO 146-RJ (Honeywell ALF500 Series)
A1 : Grumman G73 (PT6)
A1 : Jetstream 31/32 (Honeywell TPE 331)
A1 : Beech 1900 (PWC PT6)
A1 : Boeing 737-600/700/800/900 (CFM56)
A1 : C-212 (Honeywell TPE331)
A1 : Embraer ERJ-190 Series (PWC PW1900G)
A1 : HS748 (RRD Dart)
A2
B1
C5 : Electrical Power
C14 : Landing Gear Systems