Between 2014 and 2023, the ATSB received reports of 207 occurrences in this sector from Australia VH registered aircraft in Australia.
There were 14 accidents with 3 of these being fatal.
Occurrence | Number | Fatalities | Serious injuries |
---|---|---|---|
Accidents | 14 | 8 | 5 |
Serious incidents | 15 | 0 | 0 |
Incidents | 178 | 0 | 0 |
Total | 207 | 8 | 5 |
Source: BITRE, ATSB occurrence database
Note: The BITRE data is available only until 2022, so we estimate the 2023 flight hours for the rates calculation.
Accidents per million flying hours
We analysed parachuting operations separately. Figure 5 shows the rate of accidents, serious incidents, and incidents per million flying hours from 2014 to 2023 in this sector. Across all 3 occurrence types a decreasing trend is clear except the incident rates.
Year | Serious incident rate | Accident rate | Incident rate |
---|---|---|---|
2014 | 107.5268817 | 161.2903226 | 1075 |
2015 | 180.9954751 | 180.9954751 | 1041 |
2016 | 44.24778761 | 0 | 929 |
2017 | 86.95652174 | 0 | 1000 |
2018 | 48.30917874 | 0 | 531 |
2019 | 58.47953216 | 58.47953216 | 1637 |
2020 | 0 | 210.5263158 | 1263 |
2021 | 0 | 97.08737864 | 485 |
2022 | 215.8273381 | 71.94244604 | 863 |
2023 | 58.47953216 | 116.9590643 | 1345 |
Occurrence | Rate per million |
---|---|
Fatal accident rate | 17.2 (or 1 fatal accident every 3.3 years on average) |
Accident rate | 80.0 (or 1 accident every 9 months on average) |
Serious incident rate | 85.8 |
Incident rate | 1018 |
Total hours | 174,900 (10 years, estimate 2023) |
Source: BITRE, ATSB occurrence database