- Aerodromes
- Aircraft
- Airspace
- Education
- Publications and resources
- Corporate publications
- Information sheets, checklists and kits
- Online store
- CASA self service
- Flight Safety Australia
- Forms and templates
- Guidance materials
- Manual authoring and assessment tool
- Image gallery
- OnTrack
- Manuals and handbooks
- Out-n-Back
- Media hub
- Research and statistics
- Online services
- Temporary management instructions
- The CASA Briefing
- Videos and multimedia
- Regulatory wrap-up
- Rules and regulations
- Safety management
- Licences and certification
- About us
Go to top of page
AWB Avionics 24 - Electrical Power
AWB | Title | Effective |
---|---|---|
24-001 Issue 1 | Starter Generator Electrical Discharge Damage | 27 June 2001 |
24-002 Issue 1 | Aircraft Alternator Alert | 17 August 2001 |
24-003 Issue 1 | Mechanical Products 3 Phase Circuit Breaker - Incorrect Marking - CANCELLED (Refer AWB 24-011) | 26 April 2016 |
24-004 Issue 1 | Metro SA227DC Chafing Wiring Looms | 15 June 2007 |
24-005 Issue 2 | Night VMC and IFR Duplicated Power Source Requirements | 13 April 2012 |
24-006 Issue 1 | Voltage Regulator Settings | 3 December 2007 |
24-007 Issue 5 | Electrical Load Analysis | 17 November 2017 |
24-008 Issue 1 | Aircraft Lead Acid Main Battery Failures | 16 September 2013 |
24-009 Issue 2 | Beech 200 and 300 Inverter Fire | 4 September 2015 |
24-010 Issue 1 | Electrical Power - Transformer-Rectifier Unit Failure | 27 April 2016 |
24-011 Issue 1 | Aircraft Circuit Breaker Maintenance & Operation | 27 April 2016 |
24-012 Issue 1 | Battery Capacity Tests | 14 July 2017 |
Last modified: 7 May 2018