Aviation abbreviations and acronyms
The following consolidated list of 'abbreviations and acronyms' are commonly used in aviation and may be found throughout aviation legislation, operational manuals, in the AIP, on associated charts/maps, in NOTAMs, in AIP supplements in meteorological messages or in CASA literature. The list also includes the standards for weight and measurement purposes. The abbreviations and acronyms have been sourced from various areas, such as ICAO, AIP, WATOG, FARs, CARs 1988, CASR 1998, the AIS, IATA and CASA's consultation documents.
Sources
Show a reduced set of acronyms by selecting from the options below.
| Acronym | Meaning | Source |
|---|---|---|
. |
||
| ...T | Bearing (true) | AIS |
A |
||
| A | Amber | ICAO |
| A/A | Air to air | AIS |
| A/G | Air-to-ground | AIS |
| A&P | Airframes and Powerplants | FAA |
| AA | Airservices Australia | |
| AAA | Amended meterological message | ICAO |
| AAAA | Aerial Agricultural Association of Australia | |
| AAC | Airworthiness Advisory Circular | CAR 1988 |
| AACC | Area approach control centre | AIS |
| AAD | Assigned altitude deviation | AIS |
| AAIM | Aircraft Autonomous Integrity Monitor | |
| AAIS | Automatic aerodrome information service | AIS |
| AAL | Above aerodrome level | AIS |
| AAR | Authorised Airworthiness Representative | CASR Part 183 |
| AAT | Administrative Appeals Tribunal | |
| ABAA | Amateur Built Aircraft Acceptance | CASR Part 21 |
| ABAS | Aircraft Based Augmentation System | |
| ABF | Australian Ballooning Federation | |
| ABI | Advance boundary information | AIS |
| ABM | Abeam | AIS |
| ABN | Aerodrome beacon | AIS |
| ABT | About | AIS |
| ABV | Above... | AIS |
| AC | Advisory Circular (document supporting 1998 CASRs) | CASR 1998 |
| AC | Altocumulus (met) | ICAO/AIP |
| ACA | Australian Commonwealth Authority | |
| ACARS | Aircraft communication addressing and reporting system (pronounced 'AY-CARS') | AIS |
| ACAS | Airborne Collision Avoidance System | CAR 1988 |
| ACC | Area control centre | AIS |
| ACCID | Initial notification of an aircraft accident | AIS |
| ACD | Airways clearance delivery | AIS |
| ACFT | Aircraft | AIS |
| ACJ-XXX | Advisory Circular Joint (issued by the JAA, can be followed by a country code) | JAA |
| ACK | Acknowledge | AIS |
| ACL | Altimeter check location | ICAO |
| ACN | Aircraft classification number | ICAO |
| ACN | Australian company number | |
| ACPT | Accept, accepted | AIS |
| ACROB | Acrobatics | |
| Act | the Civil Aviation Act 1988 | |
| ACT | Active, activated, activity | AIS |
| AD | Aerodrome | ICAO/AIP |
| AD | Airworthiness Directive | CASR Part 39 |
| ADA | Advisory area | ICAO |
| ADAO | Authorised Design Approval Organisation | CASR Part 146 |
| ADC | Aerodrome chart | AIS |
| ADDGM | Aerodrome diagrams | AIS |
| ADDN | Addition, additional | AIS |
| ADF | Automative Direction Finding (equipment) | AIS |
| ADIZ | Air Defence Identification Zone | ICAO/AIS |
| ADJ | Adjacent | AIS |
| ADO | Aerodrome office | ICAO |
| ADQ | Adequate aerodrome | AIS |
| ADR | Advisory route | |
| ADS | The address (when this abbreviation is used to request a repetition, the question (IMI) precedes the abbreviation, eg IMI ADS) (to be used in AFS as a procedure signal) | ICAO/AIP |
| ADS | Automatic Dependent Surveillance | AIP/ICAO |
| ADS-B | Automatic Dependent Surveillance - Broadcast | AIP |
| ADS-C | Automatic Dependent Surveillance - Contract | AIP |
| ADSU | Automatic Dependent Surveillance Unit | ICAO |
| ADZ | Advise | AIS |
| AEB | CASA's Airworthiness Engineering Branch | CASA |
| AEP | Aerodrome emergency plan | AIS |
| AER | Authorised Engineering Representative | CASR Part 183 |
| AERIS | Automatic en route information service | AIS |
| AFAP | Australian Federation of Air Pilots | |
| AFCS | Automatic flight control system | ICAO |
| AFIL | Flight notification: - filed in the air, or - indicating the position at which ATS services will first be required | AIS |
| AFIS | Aerodrome flight information service | ICAO/AIP |
| AFM | Aircraft Flight Manual | CAR 1988 |
| AFM | Yes, affirm, affirmative, that is correct | AIS |
| AFRU | Aerodrome Frequency Response Unit (also known as a "beepback" unit) | AIS |
| AFS | Aeronautical fixed service | ICAO/AIP |
| AFT | After | AIS |
| AFTN | Aeronautical fixed telecommunication network | ICAO |
| AFZ | Australian fishing zone(s) | AIS |
| Ag | Agriculture | |
| AGA | Again | ICAO |
| AGD | Attorney-General's Department | |
| AGE | Aircraft Ground Equipment | WATOG |
| AGL | Above Ground Level | ICAO/AIP |
| AH | After hours | AIS |
| AH | Artificial Horizon | |
| AIC | Aeronautical Information Circular | AIP |
| AIDC | Air traffic services inter-facitility data communications | ICAO |
| AIP | Aeronautical Information Publication | ICAO/AIP |
| AIP ENR | Aeronautical Information Publication En-route | |
| AIP ERSA | Aeronautical Information Publication En-route Supplement Australia | |
| AIRAC | Aeronautical Information Regulation and Control | ICAO/AIP |
| AIRC | Aeronautical Information and Control | ICAO |
| AIREP | Air-Report | AIP/ICAO |
| AIRMET | Information in plain language concerning weather significant to light aircraft operations at or below 10,000FT | AIS |
| AIS | Aeronautical Information Service | AIP |
| AL | Approach Lights | AIS |
| ALA | Aircraft Landing Area (for purpose of CAR 1988 92(1)(d)) | AIP |
| ALA | Alighting area | ICAO |
| ALA/HLS | Aircraft Landing Area/Helicopter Landing Site | |
| ALAEA | Australian Licensed Aircraft Engineers Association | |
| ALARP | As Low as Reasonably Practical | AIS |
| ALERFA | Alert phase | AIS |
| ALI | Airworthiness Limitation Item | |
| ALM | Aircraft Landing Minima | AIS |
| ALR | Alerting Message | AIS |
| ALRS | Approach lighting system | ICAO |
| ALS | Approach Lighting System | AIS |
| ALT | Altitude | AIS |
| ALTN | Alternate, Alternating (light alternates in colour) | AIS |
| ALTN | Alternate (aerodrome) | AIS |
| AMA | Area minimum altitude | ICAO |
| AMC | Acceptable Means of Compliance | |
| AMD | Amend, Amended | AIS |
| AMDT | Amendment (AIP amendment) | ICAO/AIP |
| AME | Aircraft Maintenance Engineer | CASR Part 66 |
| AMM | Aircraft Maintenance Manual | WATOG |
| AMO | Approved Maintenance Organisation | CASR Part 145 |
| AMP | Aircraft Maintenance Program | CASR Part 145 |
| AMPA | Authorised Maintenance Personnel Assessor | CASR Part 66 |
| AMRD | Australian Maintenance Requirements Document | CASR Part 43 |
| AMS | Aircraft Maintenance Specialist | CASR Part 145 |
| AMSL | Above Mean Sea Level | AIS |
| AMSS | Aeronautical mobile satellite service | ICAO |
| AMT | Aircraft Maintenance Technician | CASR Part 66 |
| ANA | Air Navigation Act | |
| ANC | Aeronautical Chart 1:50,000 (followed by name/title) | AIS |
| ANCS | Aeronautical navigation chart - small scale (followed by name/title and scale) | ICAO |
| ANO | Air Navigation Order (now CAO) | |
| ANS | Answer | ICAO |
| ANTA | Australian National Training Authority | CASR Part 66 |
| ANVIS | Aviator Night Vision Imaging Systems | |
| AO | Air Operator | |
| AOC | Aerodrome Obstacle Chart (followed by name/title) | AIS/AIP |
| AOC | Air Operators Certificate | CASR Part 119 |
| AOCM | Air Operators Certification Manual | |
| AOD | Alcohol and Other Drug | CASA |
| AOG | Aircraft On Ground | WATOG |
| AOPA | Aircraft Owners and Pilots Association | |
| AP | Airport | AIS |
| APAPI | Abbreviated Precision Approach Path Indicator (pronounced 'AY-PAPI') | AIS |
| APCH | Approach | AIS |
| APDC | Aircraft Parking/Docking Chart (followed by name/title) | AIS |
| APF | Australian Parachute Federation | |
| APMA | Australian Parts Manufacturer Approval | CASR Part 21 |
| APN | Apron | ICAO/AIP |
| APP | Approach Control | AIS |
| APR | April | ICAO/AIP |
| APRX | Approximate, Approximately | AIS |
| APSG | After Passing | AIS |
| APU | Auxillary power unit | ICAO |
| APV | Approach with Vertical Guidance | |
| APV | Approve, Approved, Approval | AIS |
| AQZ | Area QNH Zone | AIS |
| ARC | Advance Regulatory Change (legislative change project) | CASA |
| ARC | Area Chart | ICAO/AIP |
| ARFFS | Aerodrome Rescue and Fire Fighting Service (sometimes referred to as RFFS) | CASR Part 139 |
| ARFL | Aeroplane Reference Field Length | AIS |
| ARFO | Area Forecast | |
| ARG | Aviation Reform Group | |
| ARH | Aircraft Registration Holder | CASR Part 47 |
| ARM | Airspace Risk Model | ICAO/CASA |
| ARM | Aircraft Recovery Manual | WATOG |
| ARN | Aviation Reference Number | CASA/AIP |
| ARNG | Arrange | AIS |
| ARO | Air traffic services reporting office | ICAO |
| ARP | Aerodrome reference point | ICAO/AIP |
| ARP | Air-Report (message type designator) | ICAO/AIP |
| ARQ | Automatic error correction | ICAO |
| ARR | Arrive, Arrival | AIS |
| ARS | Special Air-Report (message type designator) | AIS |
| ARST | Arresting (specify (part of) aircraft arresting equipment) | ICAO |
| AS | Altostratus (meteorological) | ICAO/AIP |
| AS | Australian Standard | |
| ASA | Australian Skydiving Association | |
| ASAC | Australian Sports Aviation Confederation | |
| ASAP | As Soon as Possible | AIS |
| ASC | Ascend to or ascending | ICAO |
| ASDA | Accelerate-stop distance available | ICAO |
| ASE | Airborne Support Equipment | WATOG |
| ASE | Altimetry System Error | ICAO/AIP |
| ASEPTA | Approved Single-engine Turbine Aeroplane | |
| ASF | Aviation Safety Forum | AIS |
| ASH | Aviation Services Handbook | |
| ASI | Air Speed Indicatort | |
| ASI | Aviation Safety Index | |
| ASIR | Aviation Safety Incident Report | |
| ASPH | Asphalt | ICAO |
| ASR | Area Surveillance Radar | AIS |
| ASRA | Australian Sport Rotorcraft Association | |
| ASSI | Air Safety Support International- a wholly-owned subsidiary of the UK Civil Aviation Authority | Air Safety Support International (UK) |
| ASTM | American Society for Testing Materials | |
| ASTRA | Australian Strategic Air Traffic Management Group | |
| AT-VASIS | Abbreviated 'T' Visual Approach Slope Indicator System (pronounced 'AY-TEE-VASIS') | AIS |
| AT... | At (followed by time at which weather change is forecast to occur) | ICAO |
| ATA | Actual Time of Arrival | AIS |
| ATA | Air Transport Association | |
| ATC | Air Traffic Control (in general) | ICAO/AIP |
| ATD | Actual Time of Departure | AIS |
| ATE | Automatic Test Equipment | WATOG |
| ATEL/ANAV | Aeronautical Telecommunication and Radio Navigation Services | CASR Part 171 |
| ATFM | Air Traffic Flow Management | AIS |
| ATIS | Automatic terminal information service | ICAO |
| ATM | Air traffic management | ICAO/AIP |
| ATN | Aeronautical telecommunications network | ICAO |
| ATO | Aviation Testing Officer | |
| ATO | Aviation Training Organisatio | |
| ATOG | CASA's Air Transport Operations Group | CASA |
| ATP | At.. (time or place) | ICAO |
| ATPL | Airline Transport Pilot Licence | |
| ATS | Air Traffic Service(s) | CASR Part 172 |
| ATSB | Australian Transport Safety Bureau | |
| ATSO | Australian Technical Standard Order | CASR Part 21 |
| ATSOA | Australian Technical Standard Order Authorisation | CASR Part 21 |
| ATTN | Attention | AIS |
| ATZ | Aerodrome traffic zone | ICAO |
| AUF | Australian Ultralight Federation (now Recreational Aviation Australia) | |
| AUG | August | AIS |
| AUTH | Authorised, Authorisation | AIS |
| AUW | All Up Weight | AIS |
| AUX | Auxiliary | AIS |
| AVBL | Available | AIS |
| AVG | Average | AIS |
| AVGAS | Aviation Gasoline | AIS |
| AVM | Abrupt Vertical Manoeuvres (by the MIL) | AIS |
| AWB | Airworthiness Bulletin | |
| AWIB | Aerodrome Weather Information Broadcast | AIS |
| AWK | Aerial Work (Air work - general aviation) | AIS |
| AWS | Automatic Weather Station | AIS |
| AWTA | Advise as to what time is available | ICAO |
| AWY | Airway | ICAO/AIP |
| AZM | Azimuth | ICAO/AIP |
B |
||
| B | Blue | ICAO/AIP |
| BA | Braking action | ICAO |
| BASA | Bilateral Aviation Safety Agreement | |
| BASE | Cloud Base (met) | AIS |
| BASI | Bureau of Air Safety Investigation (now part of ATSB) | |
| BCFG | Fog Patches (met) | AIS |
| BCN | Beacon (aeronautical ground light) | AIS |
| BCST | Broadcast | AIS |
| BDRY | Boundary | AIS |
| BECMG | Becoming | AIS |
| BETA | Manually controlled mode for constant speed propellers or turbo prop aircraft | |
| BFR | Before | AIS |
| BIP-M | Basic Instruction Package for Meteorologists | |
| BIPMT | Basic Instruction Package for Meteorological Technicians | |
| BITE | Built In Test Equipment | WATOG |
| BKN | Broken (cloud descriptor) (met) | AIS |
| BL... | Blowing (followed by DU=dust, SA=sand or SN=snow) | AIS |
| BLDG | Building | AIS |
| BLO | Below Clouds | AIS |
| BLW | Below | AIS |
| BOM | Bureau of Meteorology | AIS |
| BOMB | Bombing | AIS |
| BR | Mist | AIS |
| BRF | Short (used to indicate type of approach) | AIS |
| BRG | Bearing | AIS |
| BRKG | Braking | AIS |
| BRW | Brakes release weight | |
| BS | Broadcasting Station (Commercial) | AIS |
| BTL | Between Layers | AIS |
| BTN | Between | AIS |
C |
||
| C | Degrees Celsius (Centigrade) | AIS |
| C | Centre (Runway) | AIS |
| CA | Course Acquisition | |
| CA/GRO | Certified Air/Ground Radio Operator | CASR Part 139 |
| CA/GRS | Certified Air/Ground Radio Service | CASR Part 171 |
| CAA | Civil Aviation Authority | |
| CAA NZ | Civil Aviation Authority New Zealand | |
| CAAP | Civil Aviation Advisory Publication | CAR 1988 |
| CAGRO | Certified Air Ground Radio Operation | AIP |
| CAMP | Continuous Airworthiness Maintenance Program | CASR Part 145 |
| CAO | Civil Aviation Order | |
| CAR | Civil Aviation Regulation (1988) [existing] | |
| CAR | Civil Aviation Regulation (1998) [now known as 1998 CASR) | |
| CAS | Calibrated air speed | ICAO |
| CASA | Civil Aviation Safety Authority | |
| CASR | Civil Aviation Safety Regulation | |
| CAT | Category | AIS |
| CAT | Clear Air Turbulence | AIS |
| CAVOK | Visibility, cloud and present weather better than prescribed values or conditions | AIS |
| CB | Cumulonimbus (met) | AIS |
| CBT | Competency-based Training | |
| CC | Cirrocumulus (met) | AIS |
| CCA | Corrected meteorological message (for CCB, CCC..etc in sequence) (message type designator) | ICAO |
| CCF | Capability Check Flight | |
| CCTS | Circuits | AIS |
| CD | Candela | ICAO |
| CDCCL | Critical Design Configuration Control Limit | |
| CDI | Course Direction Indicator | |
| CDL | Configuration Deviation List | CASR Part 43 |
| CDN | Coordination (message type designator) | ICAO |
| CEN | En Route and Area ATC unit | AIS |
| CEO | Chief Executive Officer | |
| CET | Clearance Expiry Time | AIS |
| CF | Change Frequency to | AIS |
| CFI | Chief Flying Instructor | CAR 1988 |
| CFIT | Controlled Flight into Terrain | |
| CFL | Cleared Flight Level | AIS |
| CFM | Confirm, I confirm | AIS |
| CG | Centre of gravity | ICAO |
| CGL | Circling guidance light(s) | ICAO |
| CH | This is a channel continuity check of transmission to permit comparision of your record of channel-sequence numbers of messages received on the channel (to be used in AFS as a procedure signal) | ICAO |
| CHG | Modification (message type designator) | ICAO |
| CHTR | Charter | AIS |
| CI | Cirrus (met) | AIS |
| CIDIN | Common ICAO data interchange network | ICAO |
| CIR | Command Instrument Rating | CAR 1988 |
| CIT | Near, Over Large Town(s) | AIS |
| CIV | Civil | AIS |
| CK | Check | AIS |
| CL | Centre Line | AIS |
| CLA | Clear type of ice formation | AIS |
| CLBR | Calibration | AIS |
| CLD | Cloud (met) | AIS |
| CLG | Calling | AIS |
| CLIAS | Climbing Indicated Airspeed | AIS |
| CLMAX | Maximum Co-efficient of Lift | |
| CLR | Clear, Cleared to... Clearance | AIS |
| CLSD | Closed, Close, Closing | AIS |
| CM (cm) | Centimetre | AIS |
| CMB | Climb to or Climbing to | AIS |
| CMM | Component Maintenance Manual | WATOG |
| CMPL | Configuration, Maintenance and Procedures | |
| CMPL | Completion, Completed, or Complete | AIS |
| CMR | Certification Maintenance Requirements | |
| CMSD | Commissioned | AIS |
| CNL | Cancel | AIS |
| CNL | Flight plan cancellation message | AIS |
| CNS | Communications, Navigation and Surveillance | AIS |
| COA | Certificates of Approval (issued to maintenance organisations) | CAR 1988 |
| CoA | Certificate of Airworthiness | CAR 1988 |
| COM | Communications | AIS |
| CONC | Concrete | AIS |
| COND | Condition | AIS |
| CONS | Continuous | AIS |
| CONST | Construction, Constructed | AIS |
| CONT | Continue(s), Continued | AIS |
| COOR | Coordinate, Coordinated | AIS |
| COORD | Coordinates | AIS |
| COP | Change over point | ICAO |
| CoR | Certificate of Registration | CAR 1988 |
| COR | Correct, Corrected, Correction | AIS |
| COS | Conical Surface | AIS |
| COT | At the Coast, Coastal | AIS |
| COV | Cover, Covered, Covering | AIS |
| CP | Chief Pilot | CAR 1988 |
| CPDLC | Controller-Pilot Data Link Communication | ICAO/AIP |
| CPL | Commercial Pilot Licence | CAR 1988 |
| CPL | Current flight plan | ICAO |
| CRC | Cyclic redundancy check | ICAO |
| CRIS | Cost Recovery Impact Statement | Department of Finance |
| CRM | Crew Resource Management | CASR Part 121 |
| CRZ | Cruise | AIS |
| CS | Cirrostratus (met) | AIS |
| CS | Call sign | AIS |
| CSDD | Common Support Data Dictionary published by the Air Transport Association of America (ATA). The CSDD replaces the WATOG. | |
| CSU | Constant Speed Unit | |
| CTA | Control Area | AIS |
| CTAF | Common Traffic Advisory Frequency | CASR Part 172/AIP |
| CTAF(R) | Common Traffic Advisory Frequency - (Radio) | AIS |
| CTAM | Climb to and maintain | ICAO |
| CTC | Category Technical Competency | CAR 1988 |
| CTC | Contact | ICAO/AIP |
| CTL | Control | AIS |
| CTN | Caution | AIS |
| CTR | Control Zone | AIP |
| CU | Cumulus (met) | AIS |
| CUF | Cumuliform (met) | AIS |
| CUST | Customs | AIS |
| CVR | Cockpit voice recorder | ICAO/AIP |
| CW | Carrier Wave | ICAO |
| CWY | Clearway | AIS |
D |
||
| D | Deleted | AIS |
| D | Downward (tendency in RVR (Runway visual range) during previous 10 minutes) | ICAO |
| D-ATIS | Data Link Automatic Terminal Information Service (pronounced'DEE-ATIS') | AIS |
| D-VOLMET | Data Link VOLMET | AIS |
| D... | Danger Area (followed by identification) | AIS |
| DA | Decision Altitude | AIS |
| DA/H | Decision Altitude/Height | AIP |
| DALR | Dry Adiabatic Lapse Rate | |
| DAME | Designated Aviation Medical Examiner | CASR Part 67 |
| DAO | Designated Aviation Ophthamologist | CASR Part 67 |
| DAP | Departure and Approach Procedures | AIP |
| DCA | Department of Civil Aviation (previous to CASA) | |
| DCD | Double channel duplex | ICAO |
| DCKG | Docking | AIS |
| DCMSD | Decommissioned | AIS |
| DCPC | Direct Controller-Pilot Communications | AIS |
| DCS | Double channel simplex | ICAO |
| DCT | Direct (in relation to flight plan clearances and type of approach) | AIS |
| DE | Form (used to preceed the call sign of the calling station) (to be used in AFS as a procedure signal) | ICAO/AIP |
| DEC | December | AIS |
| DEG | Degrees | AIS |
| DEP | Depart, Departure, Departed, Departing, Departure Message | AIS |
| DER | Departure End of Runway | AIP |
| DER | Designated Engineering Representative | FAR |
| DES | Descend to, Descending to | AIS |
| DEST | Destination | AIS |
| DETRESFA | Distress Phase | AIS |
| DEV | Deviation, Deviating | AIS |
| DF | Direction Finder/ Finding | AIS |
| DFDR | Digital Flight Data Recorder | AIS |
| DFTI | Distance from touchdown indicator | ICAO |
| DGA | Distance Measuring Equipment or Global Positioning Satellite System Arrival | |
| DH | Decision Height | ICAO |
| DIF | Diffuse | AIS |
| DISP | Displaced | AIS |
| DIST | Distance | AIS |
| DIV | Diversion, Divert, Diverting | AIS |
| DLA | Delay (message type designator) | ICAO/AIP |
| DLIC | Data Link Initiation Capability | AIS |
| DLY | Daily | AIS |
| DMC | Direct Maintenance Cost | WATOG |
| DME | Distance Measuring Equipment | ICAO/AIP |
| DMEN | DME (International) | AIS |
| DMEP | DME (International Precision used in conjunction with Microwave Landing System) | AIS |
| DNG | Danger, Dangerous | AIS |
| DOC | Direct Operating Cost | WATOG |
| DOC | Documents | AIS |
| DoD | Department of Defence | |
| DOM | Domestic | AIS |
| DOTARS | Department of Transport and Regional Services | |
| DP | Dew Point Temperature | ICAO/AIP |
| DP | Discussion Paper | CASA |
| DPT | Depth | AIS |
| DR | Dead Reckoning (navigation) | ICAO |
| DR... | Low drifting (followed by DU=dust, SA=sand or SN=snow) | AIS |
| DRG | During | AIS |
| DS | Dust storm | AIS |
| DSB | Double sideband | ICAO |
| DTAM | Descend to And Maintain | AIS |
| DTG | Date-Time Group | AIS |
| DTHR | Displaced Runway Threshold | AIS |
| DTRT | Deteriorate, Deteriorating | AIS |
| DTW | Dual tandem wheels | ICAO |
| DU | Dust | AIS |
| DUC | Dense Upper Cloud (met) | AIS |
| DUPE | This is a duplicate message (to be used in Aeronautical Fixed Service as a procedure signal) | ICAO |
| DUR | Duration | AIS |
| DVOR | Doppler VOR | AIS |
| DW | Dual wheels | ICAO |
| DZ | Drizzle | AIS |
E |
||
| E | East, East Longitude | AIS |
| E E E | Error (to be used in AFS as a procedure signal) | ICAO |
| EASA | European Aviaton Safety Agency | |
| EAT | Expected Approach Time | AIS |
| EB | Eastbound | AIS |
| ECAR | European Civil Aviation Requirement (formerly JAR) | |
| EDTO | Extended Diversion Time Operations | |
| EET | Estimated Elapsed Time | AIS |
| EFB | Electronic Flight Bag | |
| EFC | Expect further clearance | ICAO |
| EGNOS | European Geostationary Navigation Overlay System | |
| EGPWS | Enhanced Ground Proximity Warning System | CAR 1988 |
| EHF | Extremely high frequency (30,000 to 300,000 MHz) | ICAO/AIP |
| EHR | Encumbrance Holder Register | CASR Part 47 |
| ELBA | Emergency locator beacon-aircraft | ICAO |
| ELEV | Elevation | AIS |
| ELR | Extra Long Range | AIS |
| ELT(S) | Emergency Locator Transmitter (Survival) | CAR 1988 |
| EM | Engine Manual | WATOG |
| EM | Explanatory Memorandum (submitted to EXCO with regulation amendment) | |
| EM | Emission | AIS |
| EMBD | Embedded in a Layer (to indicate cumulonimbus embedded in layers of other clouds) | AIS |
| EMERG | Emergency | AIS |
| EMS | Emergency Medical Service | |
| EMS | Environment Management System | |
| END | Stop-end (related to RVR) | ICAO |
| ENDCE | Endurance | AIS |
| ENE | East North-East | AIS |
| ENG | Engine | AIS |
| ENR | En Route | AIS |
| ENRC | En Route Chart (followed by name/title) | AIS |
| EOBT | Estimated off Blocks Time | AIS |
| EPA | Environment Protection Agency | |
| EPIRB | Electronic Position Indicating Radio Beacon (marine term.) | AIS |
| EQPT | Equipment | AIS |
| ER | Here..or herewith | ICAO |
| ERC | En-route Chart | AIS |
| ERP | Emergency Response Plan | |
| ERSA | En-route Supplement Australia | AIP |
| ES | Explanatory Statement (tabled with regulations in Parliament) | |
| ESD | Electrostatic sensitive discharge | |
| ESDE | ESD equipment | |
| ESE | East Southeast | AIS |
| ESIR | Electronic safety incident report | |
| EST | Estimate or estimated or estimate (message type designator) | AIS |
| ETA | Estimated Time of Arrival, Estimating Arrival | AIS |
| ETCM | Engine trend and condition monitoring | |
| ETD | Estimated Time of Departure, Estimating Departure | AIS |
| ETO | Estimated Time Over significant point | AIS |
| ETOPS | Extended range operations by turbine-engined aeroplanes | ICAO |
| ETP | Equi Time Interval | |
| ETT | Estimated Time Interval | |
| EV | Every | AIS |
| EVU | Enforceable Voluntary Undertaking | Section 30DK of the Civil Aviation Act 1988 |
| EXC | Except | AIS |
| EXCO | Executive Council | |
| EXCOS | Executive Council Secretariat | |
| EXER | Exercises, Exercising, to exercise | AIS |
| EXP | Expect, Expected, Expecting | AIS |
| EXTD | Extend, Extending, Extended | AIS |
F |
||
| F | Fixed (chart symbol) | AIS |
| FAA | Federal Aviation Administration of the USA | |
| FAAOC | Foreign Aircraft Air Operator's Certificate | CASR Part 129 |
| FAC | Facility, Facilities | AIS |
| FADEC | Full Authority Digital Engine Control | |
| FAF | Final Approach Fix | AIP/ICAO |
| FAL | Facilitation of International Air | AIS |
| FAP | Final Approach Point | AIP/ICAO |
| FARs | Federal Aviation Regulations (Federal Aviation Administration, Department of Transportation, USA) | |
| FATO | Final approach and take-off area | ICAO/AIP |
| FAWP | Final Approach Waypoint | AIS |
| FAX | Facsimile Transmission | AIS |
| FBL | Light (used to indicate the intensity of WX phenomena, interference or static reports, eg BL RA = light rain) | AIS |
| FC | Funnel Cloud (tornado or water spout) | AIS |
| FCST | Forecast | AIS |
| FCT | Friction coefficient | ICAO |
| FD | Fault Detection | |
| FDE | Fault detection and exclusion (in relation to GPS equipment) | |
| FDL | Fixed Distance Lighting | AIS |
| FDPS | Flight Data Processing system | AIS |
| FDS | Flight Director System | |
| FEB | February | AIS |
| FEW | Few (cloud descriptor) | AIS |
| FFR | Flood, Fire Relief | AIS |
| FG | Fog | AIS |
| FIA | Flight Information Area | AIS |
| FIC | Flight Information Centre | AIS |
| FIO | Flight Information Office | AIS |
| FIR | Flight Information Region | ICAO/AIP |
| FISA | Flight information service (automated) | ICAO |
| FISS | Flight Information Service Station | AIS |
| FIX | Fault Isolation Manual | WATOG |
| FL | Flight Level | ICAO/AIP |
| FLD | Field | AIS |
| FLG | Flashing | AIS |
| FLIR | Forward Looking Infra Red | |
| FLR | Flares | AIS |
| FLT | Flight | ICAO/WATOG/AIP |
| FLTCK | Flight check | ICAO/AIP |
| FLUC | Fluctuating, Fluctuation, Fluctuated | AIS |
| FLW | Follow(s), Following | AIS |
| FLY | Fly, Flying | AIS |
| FM | From | AIS |
| FM... | From (followed by time weather change is forecast to begin) | AIS |
| FMS | Flight Management System | AIS |
| FMS | Fatigue management system | CAR 1998 |
| FMS | Flight management system | ICAO |
| FMU | Flow Management Unit | AIS |
| FNA | Final Approach | AIS |
| FNPT | Flight and Navigation Procedures Trainer | ICAO |
| FOD | Foreign Object Damage | WATOG |
| FOI | Flying Operations Inspector | |
| FPD | Flight Plan Designator | AIS |
| FPL | Filed Flight Plan Message | AIS |
| FPM | Feet per Minute | AIS |
| FPR | Flight Plan Route | AIS |
| FR | Fuel Remaining | AIS |
| FREQ | Frequency | AIS |
| FRI | Friday | ICAO |
| FRM | Fault Reporting Manual | WATOG |
| FRMS | Fatigue Risk Management System | |
| FRNG | Firing | AIS |
| FRONT | Front (relating to weather) | ICAO |
| FRQ | Frequent | AIS |
| FS | Flight Service (in general) | AIS |
| FSL | Full Stop Landing | AIS |
| FSP | Fish Spotting | AIS |
| FSS | Flight service station | ICAO |
| FST | First | AIS |
| FT | Feet | AIS |
| FTD | Flight training device | CASR Part 60 |
| FTE | Full time equivalent | |
| FTO | Flight Training Organisation | |
| FU | Smoke | AIS |
| FXD | Fixed | AIS |
| FZ | Freezing | AIS |
| FZDZ | Freezing Drizzle | AIS |
| FZFG | Freezing Fog | AIS |
| FZL | Freezing Level | AIS |
| FZRA | Freezing Rain | AIS |
G |
||
| G | Gravity | |
| G | Green | AIS |
| G-G | Governor-General | |
| G/A | Ground-to-air | ICAO |
| G/A/G | Ground-to-air and air-to-ground | ICAO |
| GA | Go ahead, resume sending (to be used in AFS as a procedure signal) | ICAO |
| GA | General Aviation | CAR 1988 |
| GAAP | General Aviation Aerodrome Procedures | AIS |
| GAMET | Area forecast for low-level flights | ICAO |
| GAOG | CASA's General Aviation Operations Group | CASA |
| GAPAN | Guild of Air Pilots and Navigators | |
| GBAS | Ground Based Augmentation System | |
| GCA | Ground Controlled Approach | AIS |
| GCN | General Computing Network (operated by Airservices Australia) | AIS |
| GDOP | Geometric Dilution of Precision | |
| GEN | General | AIS |
| GEO | Geographic, true | AIS |
| GES | Ground Earth Station | AIS |
| GFA | The Gliding Federation of Australia | |
| GFY | Glider Flying | AIS |
| GHA | Ground handling agents | |
| GIVD | Gravity Induced Vestibular Dysfunction | |
| GLD | Glider | AIS |
| GLOC | Gravity Induced Loss of Consciousness | |
| GLONASS | Global Orbiting Navigation Satellite System (pronounced 'GLO-NAS') | AIS |
| GM | Guidance Material | |
| GMC | Ground Movement Chart (followed by name/title) | AIS |
| GND | Ground | AIS |
| GNDCK | Ground Check | AIS |
| GNS | Global Navigation System | AIS |
| GNSS | Global navigation satellite system | ICAO/AIP |
| GP | Guiding principles | CAR 1998 |
| GP | Glide Path | ICAO/AIP |
| GP | FLG Group Flashing (number) (used in conjunction with aerodrome lighting) | AIS |
| GPI | Glide Path Intercept | AIS |
| GPS | Global positioning system (see GNSS) | |
