Appendix 5
Consultant, contractor, legal, advertising, media and direct mail expenses
| Vendor | Nature and purpose | Amount ($) |
|---|---|---|
| Accenture Australia Holdings Pty Ltd | Surveillance analysis work | 113,368 |
| Acumen Alliance Pty Ltd | TRIM, consultancy and internal audit services | 262,051 |
| Allen Consultancy | Drug and alcohol testing project | 10,590 |
| Amaroo Associates Pty Ltd | Financial and accounting services | 80,385 |
| Ambidji Group Pty Ltd, The | Gap analysis of Office of Airspace Regulation and CASA’s Airways and Aerodromes Branch | 46,016 |
| Anthony John Cotton | Drug and alcohol testing project | 32,329 |
| Ascent Governance Pty Ltd | FMA transition | 302,562 |
| Australia–Pacific Aviation Services | Review of Visual Flight Guide | 10,439 |
| Australian National Audit Office | Audit of financial statements | 69,400 |
| Barbara Yeoh and Associates Pty Ltd | Audit committee fees | 34,699 |
| Bevington Group | Consulting and delivery of operational excellence training | 194,911 |
| Booz Allen Hamilton Ltd | Cost–benefit analysis methodology | 119,089 |
| Clayton Utz | Drug and alcohol testing project | 227,273 |
| Clear Lead Pty Ltd | Knowledge and mapping services | 68,020 |
| Dalmahoy Graham Consulting | Chairman SCC and business analysis services | 57,744 |
| Davpac Pty Ltd | Drug and alcohol testing project | 28,660 |
| Deloitte Touche Tohmatsu | Updating CASA business continuity plan | 68,400 |
| Department of Transport and Regional Services | ICAO representative | 282,778 |
| Donna Bull | Drug and alcohol testing project | 50,566 |
| Dun and Bradstreet | Risk management subscription | 18,000 |
| Effective People | Regulatory development services | 19,639 |
| GMT Consulting Group | Continuation of technical writer | 21,971 |
| GR Consulting Group Pty Ltd | Oversight project | 55,936 |
| Han-Bry Pty Ltd | Amendment of aviation forms and manuals, and other aviation consultancy services | 22,820 |
| Human Engineering Pty Ltd | Human factors capability | 76,419 |
| Indigo Pacific Pty Ltd | New delegations and authorisations output | 23,465 |
| ISM Group | Damovo management, information technology security and business analysis | 477,879 |
| James Venn Investigations | Human resources services | 12,523 |
| Jetcraft Aviation Pty Ltd | Flight safety consultancy expenses | 10,525 |
| Covertone | Preparation of security policy and security plan | 27,612 |
| John & D Raby | Aviation Safety Forum | 18,132 |
| J S McMillan Pty Ltd | Pick ‘n’ Pack distribution | 11,064 |
| Karl Arnold | Information technology infrastructure | 122,159 |
| KPMG | Internal audit and consultancy services | 350,414 |
| Leading Edge Safety Systems | ‘Briefing in a box’ project | 12,960 |
| LPC Australia Pty Ltd | Tenancy management services | 44,925 |
| Maximus Solutions Australia | Development of Public Service Act policy and project management services | 120,014 |
| Naverus | Development of advisory circular | 13,121 |
| Netimpact Online Publishing Pty Ltd | CASA CD-ROM library | 204,871 |
| New Focus | Market research on air safety | 47,423 |
| Peoplebank Australia | Business analysis services | 367,985 |
| Duesburys Nexia | Preparation of financial statements | 16,800 |
| RSM Bird Cameron | Probity advisory services | 11,875 |
| Servitel | Telephony support | 12,000 |
| Siller Systems Administration | Record management consultancy | 27,056 |
| Sirius Telecommunications | Provision of security and reception services | 223,064 |
| Stopline Pty Ltd | Protected disclosure policy | 19,025 |
| Strategem Computer Contractors | Business analysis services | 63,708 |
| Total Decision Support Pty Ltd | Information technology services | 138,104 |
| Trustee for Market Solutions Trust, The | Market research on aviation safety | 41,469 |
| United Group Services | Real estate consultancy | 29,500 |
| WordsWorth Writing | Production of CASA Annual Report 2005–06 | 46,313 |
| Wordware | Development and maintenance of CASA manuals | 110,385 |
| Total service contractor and consultant costs | 4,878,436 | |
Note: Excludes GST. Expenditure relates to amounts greater than 10,000. Contractors and consultants employed in projects are included in this listing. Rounded to whole dollars.
| Vendor | Amount ($) |
|---|---|
| Attorney-General’s Department | 1,373 |
| Australian Government Solicitor | 18,675 |
| Blake Dawson Waldron Solicitors | 3,892 |
| Clayton Utz | 2,423 |
| Ian Harvey | 172,625 |
| James Venn and Associates | 1,781 |
| Mallesons Stephen Jacques | 20,303 |
| Phillips Fox | 116,587 |
| Total legal costs | 337,659 |
Note: Excludes GST and disbursements. Rounded to whole dollars.
| Vendor | Amount ($) |
|---|---|
| Aviation Trader | 2,103 |
| Deniliquin Newspapers | 2,231 |
| Gallery Group Communications Pty Ltd | 5,600 |
| hma Blaze Pty Ltd | 13,061 |
| TMP Worldwide Pty Ltd | 8,529 |
| Total advertising costs | 31,524 |
Note: Excludes GST. Expenditure relates to amounts over $1,500. Rounded to whole dollars.
| Vendor | Amount ($) |
|---|---|
| AAP Information Services Pty Ltd | 11,483 |
| Aero Illustrations | 9,050 |
| Aerosafe Risk Management | 10,800 |
| Arthur Sanderson Pty Ltd | 12,170 |
| Australia–Pacific Aviation Services Pty Ltd | 19,500 |
| Australia Post | 41,201 |
| Breen Printing Pty Ltd | 5,102 |
| Chris Kelly Cartoonist Caricaturist | 1,950 |
| Department of Parliamentary Services | 5,725 |
| Fans Plans Pty Ltd | 1,950 |
| Flight Medicine Systems | 1,920 |
| Funnelback Pty Ltd | 7,400 |
| Getty Images | 6,818 |
| Goanna Print Pty Ltd | 29,010 |
| Grapevine Ventures | 9,600 |
| Guild of Air Pilots & Air Navigators | 20,930 |
| Hand Prints Photography | 2,845 |
| Heli Air Pty Ltd | 6,912 |
| Helicopter Transport and Training Pty Ltd | 2,875 |
| Hinterland Aviation Pty Ltd | 2,179 |
| hma Blaze Pty Ltd | 3,018 |
| Indigoblu | 2,920 |
| James Alexander Ostinga | 10,125 |
| John Mulcair | 5,033 |
| M Ward & C Smith | 6,180 |
| Macarthur Job | 14,733 |
| McMillan Print Group Pty Ltd | 8,500 |
| Media Monitors Australia Pty Ltd | 52,870 |
| Media Production House, The | 2,380 |
| Mel Dunn Aviation & Safety Consultant | 1,632 |
| Merran Williams | 10,872 |
| Michael J Smith | 2,298 |
| Montage Productions Pty Ltd | 5,000 |
| Paul Phelan | 2,558 |
| Phoenix Audio | 2,520 |
| RMK Voice Productions | 2,280 |
| Sabdent Pty Ltd | 1,560 |
| Skye Group Pty Ltd | 2,317 |
| Stephen Ingham | 4,320 |
| Thinktank Editing | 17,248 |
| Van Den Berg Design Team Pty Ltd | 3,620 |
| WordsWorth Writing | 20,931 |
| Wrightsair Pty Ltd | 2,655 |
| Total media costs | 394,990 |
Note: Excludes GST. Expenditure relates to amounts over $1,500. Rounded to whole dollars.
| Vendor | Amount ($) |
|---|---|
| Alexandra Business Centre | 8,498 |
| Atlantis Pty Ltd | 2,910 |
| Australia Post | 500,938 |
| Australian Air Express Pty Ltd | 37,957 |
| Dawson Moving | 3,100 |
| DHL Express | 148,169 |
| Lane Print Group | 4,745 |
| McMillan Print Group | 6,600 |
| Morriki Pty Ltd | 6,377 |
| National Mailing and Marketing | 4,543 |
| Offset Alpine Printing Pty Ltd | 2,882 |
| Ricoh Australia | 1,820 |
| Spring | 5,485 |
| TNT Australia Pty Ltd | 120,443 |
| Toll Transport Pty Ltd | 22,581 |
| Universal Express Courier Service | 4,979 |
| Wridgways | 3,823 |
| Total direct mail costs | 885,850 |
Note: Excludes GST. Expenditure relates to amounts over $1,500. Rounded to whole dollars.