Annual Report 2006–07

Appendix 4
Staffing

Table 34 – Staff by group and category as at 30 June 2007
Group Category
Approved permanent positions Permanent staff Temporary staff Total staff
Office of CEO 9 7 1 8
Office of Airspace Regulation 10 4 3 7
Finance Office 31 21 3 24
Human Resources 21 17 6 23
Legal Services Group 28 21 1 22
Planning & Governance Office 37 36 9 45
Information Services Group 39 30 2 32
Air Transport Operations Group 154 123 4 127
General Aviation Operations Group 208 174 14 188
Personnel Licensing, Education & Training Group 83 72 26 98
Manufacturing, Certification & New Technologies Office 48 44 3 47
Total 668 549 72 621

Note: Excludes staff temporarily employed through agencies.

Table 35 – Staff by classification and region as at 30 June 2007
Employment classification Location Region
Canberra Region Eastern Northern Southern Sydney West
Air Transport Inspector 0 8 4 0 3 1 0
Airworthiness & Aerodromes 51 104 27 13 26 20 18
Corporate Services 226 93 37 12 20 14 10
Field Safety Advisers (Safety Promotion) 5 0 0 0 0 0 0
Flying Operations (Airlines) 4 20 6 0 6 7 1
Flying Operations (General Aviation) 6 62 21 11 8 12 10
Medical Officer 2 0 0 0 0 0 0
Professional Services 10 4 2 0 1 0 1
Safety Systems Specialist 3 0 0 0 0 0 0
Senior Management 19 4 4 0 0 0 0
Total 326 295 101 36 64 54 40

Note: CASA reduced the regions from eight to five during the year.

Table 36 – Age analysis by employment classification as at 30 June 2007
Employment classification Age grouping Total
<25 25 to 34 35 to 44 45 to 54 55 to 64 >64
Air Transport Inspector 0 2 3 3 0 0 8
Airworthiness & Aerodromes 0 0 20 56 69 10 155
Corporate Services 31 63 76 76 68 5 319
Field Safety Adviser (Safety Promotion) 0 0 3 1 1 0 5
Flying Operations (Airlines) 0 0 1 3 17 3 24
Flying Operations (General Aviation) 0 2 7 24 31 4 68
Medical Officer 0 1 1 0 0 0 2
Professional Services 0 1 3 5 4 1 14
Safety Systems Specialist 0 0 1 1 1 0 3
Senior Management 0 0 0 6 12 5 23
Total 31 69 115 175 203 28 621
% of total staff 4.99 11.11 18.52 28.18 32.69 4.51  
Table 37 – Equal employment opportunity staffing by classification and gender as at 30 June 2007
  Male Female Total %
Female
Disability ATSI NESB Disability ATSI NESB
Air Transport Inspector 0 0 5 0 0 0 5 0.00
Airworthiness & Aerodromes 5 0 11 0 0 31 47 65.96
Corporate Services 6 0 26 6 0 5 43 25.58
Field Safety Adviser (Safety Promotion) 1 0 3 0 0 0 4 0.00
Flying Operations (Airlines) 0 0 1 0 0 2 3 66.67
Flying Operations (General Aviation) 2 0 4 0 0 0 6 0.00
Medical Officer 0 0 1 0 0 0 1 0.00
Professional Services 1 0 2 0 0 0 3 0.00
Safety Systems Specialist 0 0 0 0 0 0 0 0.00
Senior Management 1 0 5 0 0 0 6 0.00
Total 16 0 58 6 0 38 118 37.29

ATSI = Aboriginal and Torres Strait Islander; NESB = non–English speaking background.
Note: Only 51.04% of current staff have voluntarily completed EEO forms.

Table 38 – Permanent and temporary staff by classification and gender as at 30 June 2007
Employment classification Male Female Total %
Female
Permanent Temporary Permanent Temporary
Air Transport Inspector 7 0 1 0 8 12.50
Airworthiness & Aerodromes 148 4 3 0 155 1.94
Corporate Services 108 29 147 35 319 57.05
Field Safety Adviser (Safety Promotion) 5 0 0 0 5 0.00
Flying Operations (Airlines) 24 0 0 0 24 0.00
Flying Operations (General Aviation) 63 2 3 0 68 4.41
Medical Officer 2 0 0 0 2 0.00
Professional Services 9 2 3 0 14 21.43
Safety Systems Specialist 3 0 0 0 3 0.00
Senior Management 21 0 2 0 23 8.70
Total 390 37 159 35 621 31.24
Table 39 – Full-time and part-time staff by classification and gender as at 30 June 2007
Employment classification Male Female Total %
Female
Full-time Part-time Full-time Part-time
Air Transport Inspector 7 0 1 0 8 12.50
Airworthiness & Aerodromes 149 3 3 0 155 1.94
Corporate Services 131 6 168 14 319 57.05
Field Safety Adviser (Safety Promotion) 5 0 0 0 5 0.00
Flying Operations (Airlines) 24 0 0 0 24 0.00
Flying Operations (General Aviation) 63 2 3 0 68 4.41
Medical Officer 2 0 0 0 2 0.00
Professional Services 9 2 2 1 14 21.43
Safety Systems Specialist 3 0 0 0 3 0.00
Senior Management 21 0 2 0 23 8.70
Total 414 13 179 15 621 31.24

 

 
Contact CASA