Aircraft register data format
Field definitions as of 15 May 2006
Note: from 15 May 2006 two new fields have been added to the end of each record - Suspension status and Suspension date
| No. | Excel col | Field name | Comments |
|---|---|---|---|
| 1 Mark | A | Mark | |
| 2 Manu | B | Manufacturer | |
| 3 Type | C | Type | |
| 4 Model | D | Model | |
| 5 Serial | E | Serial Number | |
| 6 MTOW | F | MTOW(kg) | |
| 7 Engnum | G | No of Engines | |
| 8 Engmanu | H | Engine Manufacturer | |
| 9 Engtype | I | Engine Type | List of values |
| 10 Engmodel | J | Engine Model | |
| 11 Fueltype | K | Fuel Type | List of values |
| 12 Regtype | L | Registration Type | List of values |
| 13 regholdName | M | Registration Holder's Name | Companies appear as "Company name (trading as trading name)" while individuals appear as "Surname First name(s)" |
| 14 regholdAdd1 | N | Registration Holder's Address Line 1 | |
| 15 regholdAdd2 | O | Registration Holder's Address Line 2 | |
| 16 regholdSuburb | P | Registration Holder's Suburb/Town | |
| 17 regholdState | Q | Registration Holder's State | |
| 18 regholdPostcode | R | Registration Holder's Postcode | |
| 19 regholdCountry | S | Registration Holder's Country | |
| 20 regholdCommdate | T | Registration Holder's Commencement Date | e.g. 06 July 1995 See note. |
| 21 regopName | U | Registered Operator's Name | Companies appear as "Company name (trading as trading name)" while individuals appear as "Surname First name(s)" |
| 22 regopAdd1 | V | Registered Operator's Address Line 1 | |
| 23 regopAdd2 | W | Registered Operator's Address Line 2 | |
| 24 regopSuburb | X | Registered Operator's Suburb/Town | |
| 25 regopState | Y | Registered Operator's State | |
| 26 regopPostcode | Z | Registered Operator's Postcode | |
| 27 regopCountry | AA | Registered Operator's Country | |
| 28 regopCommdate | AB | Registered Operator's Commencement Date | e.g. 06 July 1995 See note |
| 29 Datefirstreg | AC | Date First Registered in Australia | e.g. 06 July 1995 |
| 30 gear | AD | Landing Gear | List of values |
| 31 Airframe | AE | Airframe Category | List of values |
| 32 CoAcata | AF | CoA Category A | List of values |
| 33 CoAcatb | AG | CoA Category B | List of values |
| 34 CoAcatc | AH | CoA Category C | List of values |
| 35 Propmanu | AI | Propeller Manufacturer | |
| 36 Propmodel | AJ | Propeller Model | |
| 37 Typecert | AK | Type Certificate Number | |
| 38 Countrymanu | AL | Country of Manufacture | |
| 39 Yearmanu | AM | Year of Manufacture | e.g. 1952 |
| 40 Regexpirydate | AN | Registration Expiry Date | e.g. 06 July 1995 See note |
| 41 Suspendstatus | AO | Registration Suspension Status | "Suspended" or blank |
| 42 Suspenddate | AP | Registration Suspension Date | e.g. 06 July 1995 |
Registration expiry date
The following registration categories will have a registration expiry date. Refer to Field 12 for the registration type.
- Interim registrations. An interim registration must be followed up with a full application for registration within 14 days of the interim registration being issued. If an acceptable application is not received within this time, the registration will lapse.
- Full Registrations. These aircraft have been registered for a limited period at the request of the registration holder. These registrations will lapse on the nominated date.
Registration Holder and Registered Operator start dates
The date shown for the Registration Holder and the Registered Operator is the date of effect of a change of ownership or appointment of a registered operator.