AME Licensing Examinations for 2009
To apply to sit an exam, your application form 634 must be received by CASA by, or postmarked on, the closing date. The Schedule of Fees sets out the cost of AME exams. Examination venues.
| Exams Sitting Number | Examination Dates | Application Closing Date |
|---|---|---|
| 0087 | 9, 10 & 11 December 2008 | Wednesday 5 November 2008 |
| 0091 | 10, 11, & 12 February 2009 | Tuesday 6 January 2009 |
| 0092 | 31 March & 1, 2 April 2009 | Tuesday 24 February 2009 |
| 0093 | 19, 20 & 21 May 2009 | Tuesday 14 April 2009 |
| 0094 | 14, 15 & 16 July 2009 | Tuesday 2 June 2009 |
| 0095 | 1, 2 & 3 September 2009 | Tuesday 28 July 2009 |
| 0096 | 20, 21 & 22 October 2009 | Tuesday 15 September 2009 |
| 0097 | 8, 9 & 10 December 2009 | Wednesday 4 November 2009 |
Each examination sitting will be held over a 3 day period with each Tuesday, Wednesday and Thursday being referred to as Day 1, Day 2 and Day 3 respectively. All examinations will be of 3 hour duration . Examination subjects are not interchangeable between morning and afternoon sessions .
| Exam Subjects Available Only on Day 1 at all Sittings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0900 | AA | FF | QA | GA | EB | FD | WZ* | WE | WI |
| 1330 | BA | QB | GB | IJ | FM | FP | WC | WG | |
| Exam Subjects Available Only on Day 2 at all Sittings | |||||||||
| 0900 | BB | IM | GC | QC | GG | WB | WF | WJ | |
| 1330 | BC | QD | GF | IF | ID | GH | FI | WD | |
| Exam Subjects Available Only on Day 3 at all Sittings | |||||||||
| 0900 | FA | ED | IK | IZ | GD | FR | WCA Pt1 | WL | |
| 1330 | WA Pt1 | FG | IA | IH | QE | GE | FE | WCA Pt2 | |
* Note: WZ was previously identified as WAPT2
WCA Pt 1 - Weight Control Authority Part 1
WCA Pt 2 - Weight Control Authority Part 2
Please note: Examination results cannot be advised by email.